Einde inhoudsopgave
Implementing Regulation (EU) No 926/2014 laying down implementing technical standards with regard to standard forms, templates and procedures for notifications relating to the exercise of the right of establishment and the freedom to provide services according to Directive 2013/36/EU
Annex III Form for the communication of the amount and composition of own funds and own funds requirements
Geldend
Geldend vanaf 06-03-2022
- Bronpublicatie:
17-11-2021, PbEU 2022, L 31 (uitgifte: 14-02-2022, regelingnummer: 2022/193)
- Inwerkingtreding
06-03-2022
- Bronpublicatie inwerkingtreding:
17-11-2021, PbEU 2022, L 31 (uitgifte: 14-02-2022, regelingnummer: 2022/193)
- Vakgebied(en)
Financieel recht / Bank- en effectenrecht
Financieel recht / Europees financieel recht
Financieel recht / Financieel toezicht (juridisch)
1. Amount and composition of own funds at the individual level and consolidated level (where applicable and available)
Credit institution’s name: ________________________________________________________________ Reference date (Individual level): _________________________________________________________ Reference date (Consolidated level – where applicable and available): ____________________________ | ||
---|---|---|
Item All references are to the provisions of Regulation (EU) No 575/2013 of the European Parliament and of the Council(1) | Individual level Amount (in million EUR) | Consolidated level (where applicable and available) Amount (in million EUR) |
Own funds Articles 4(1), point (118), and Article 72 | [data as reported in row 010 in Template 1 of Annex I to Commission Implementing Regulation (EU) No 680/2014 (2)] | [data as reported in row 010 in Template 1 of Annex I to Implementing Regulation (EU) No 680/2014] |
Tier 1 capital | [data as reported in row 015 in Template 1 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 015 in Template 1 of Annex I to Implementing Regulation (EU) No 680/2014] |
Common Equity Tier 1 capital | [data as reported in row 020 in Template 1 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 020 in Template 1 of Annex I to Implementing Regulation (EU) No 680/2014] |
Additional Tier 1 capital | [data as reported in row 530 in Template 1 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 530 in Template 1 of Annex I to Implementing Regulation (EU) No 680/2014] |
Tier 2 capital | [data as reported in row 750 in Template 1 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 750 in Template 1 of Annex I to Implementing Regulation (EU) No 680/2014] |
2. Own fund requirements
Credit institution’s name: ________________________________________________________________ Reference date (Individual level): _________________________________________________________ Reference date (Consolidated level – where applicable and available): ____________________________ | ||
---|---|---|
Item All references are to the provisions of Regulation (EU) No 575/2013 | Individual level Amount (in million EUR) | Consolidated level (where applicable and available) Amount (in million EUR) |
Total risk exposure amount Articles 92(3), 95, 96 and 98 | [data as reported in row 010 in Template 2 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 010 in Template 1 of Annex I to Implementing Regulation (EU) No 680/2014] |
Risk weighted exposure amounts for credit, counterparty credit and dilution risks and free deliveries Article 92(3), Points (a) and (f) | [data as reported in row 040 in Template 2 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 040 in Template 2 of Annex I to Implementing Regulation (EU) No 680/2014] |
Total risk exposure amount for settlement/delivery Article 92(3), point (c) (ii) and Article 92(4), point (b) | [data as reported in row 490 in Template 2 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 490 in Template 2 of Annex I to Implementing Regulation (EU) No 680/2014] |
Total risk exposure amount for position, foreign exchange and commodities risks Article 92(3), points (b)(i), (c)(i) and (c)(iii) and Article 92(4), point (b) | [data as reported in row 520 in Template 2 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 520 in Template 2 of Annex I to Implementing Regulation (EU) No 680/2014] |
Total risk exposure amount for operational risk Article 92(3), point (e) and Article 92(4), point (b) | [data as reported in row 590 in Template 2 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 590 in Template 2 of Annex I to Implementing Regulation (EU) No 680/2014] |
Additional risk exposure amount due to fixed overheads Articles 95(2), 96(2), 97 and 98(1) point (a) | [data as reported in row 630 in Template 2 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 630 in Template 2 of Annex I to Implementing Regulation (EU) No 680/2014] |
Total risk exposure amount for credit valuation adjustment Article 92(3), point (d) | [data as reported in row 640 in Template 2 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 640 in Template 2 of Annex I to Implementing Regulation (EU) No 680/2014] |
Total risk exposure amount related to large exposures in the trading book Article 92(3), point (b)(ii) and Articles 395 to 401 | [data as reported in row 680 in Template 2 of Annex 1 of Implementing Regulation (EU) No 680/2014] | [data as reported in row 680 in Template 2 of Annex I to Implementing Regulation (EU) No 680/2014] |
Other risk exposure amounts Articles 3, 458, 459 and 500 and risk exposure amounts which cannot be assigned to one of the other items of this table | [data as reported in row 690 in Template 2 of Annex 1 of Implementing Regulation (EU) N 680/2014] | [data as reported in row 690 in Template 2 of Annex I to Implementing Regulation (EU) No 680/2014] |
Voetnoten
Regulation (EU) No 575/2013 of the European Parliament and of the Council of 26 June 2013on prudential requirements for credit institutions and investment firms and amending Regulation (EU) No 648/2012 (OJ L 176, 27.6.2013, p. 1).
Commission Implementing Regulation (EU) No 680/2014 of 16 April 2014laying down implementing technical standards with regard to supervisory reporting of institutions according to Regulation (EU) No 575/2013 of the European Parliament and of the Council (OJ L 191, 28.6.2014, p. 1).