Einde inhoudsopgave
Implementing Regulation (EU) No 926/2014 laying down implementing technical standards with regard to standard forms, templates and procedures for notifications relating to the exercise of the right of establishment and the freedom to provide services according to Directive 2013/36/EU
Annex V Form for the submission of services passport notification
Geldend
Geldend vanaf 06-03-2022
- Bronpublicatie:
17-11-2021, PbEU 2022, L 31 (uitgifte: 14-02-2022, regelingnummer: 2022/193)
- Inwerkingtreding
06-03-2022
- Bronpublicatie inwerkingtreding:
17-11-2021, PbEU 2022, L 31 (uitgifte: 14-02-2022, regelingnummer: 2022/193)
- Vakgebied(en)
Financieel recht / Bank- en effectenrecht
Financieel recht / Europees financieel recht
Financieel recht / Financieel toezicht (juridisch)
1. Contact information
Type of notification | Services passport notification |
---|---|
Host Member State in which the credit institution intends to carry out its activities: | |
Name and national reference code of the credit institution as available in the credit institution register maintained by the EBA: | |
LEI of the credit institution: | |
Address of the head office of the credit institution: | |
Name of contact person at the credit institution: | |
Telephone number: | |
Email: |
2. List of the activities referred to in Annex I to Directive 2013/36/EU that the credit institution will carry out in the host Member State with the indication of the activities that will constitute the core business of the credit institution in the host Member State, including the intended commencement date for each activity (as accurate as possible)
No | Activity | Activities that the credit institution intends to carry out (fill in with “X”) | Activities that will constitute the core business | Intended start date for each activity |
---|---|---|---|---|
1. | Taking deposits and other repayable funds | |||
2. | Lending including, inter alia: consumer credit, credit agreements relating to immovable property, factoring, with or without recourse, financing of commercial transactions (including forfeiting) | |||
3. | Financial leasing | |||
4. | Payment services as defined in Article 4, point (3) of Directive (EU) 2015/2366 of the European Parliament and of the Council (1) | |||
4a | Services enabling cash to be placed on a payment account and all the operations required for operating a payment account | |||
4b | Services enabling cash withdrawals from a payment account and all the operations required for operating a payment account | |||
4c | Execution of payment transactions, including transfers of funds on a payment account with the user’s payment service provider or with another payment service provider:
| |||
4d(*1) | Execution of payment transactions where the funds are covered by a credit line for a payment service user:
| |||
4e (*2) |
| |||
4f | Money remittance | |||
4g | Payment initiation services | |||
4h | Account information services | |||
5. | Issuing and administering other means of payment (e.g. travellers’ cheques and bankers’ drafts) insofar as such activity is not covered by point 4 | |||
6. | Guarantees and commitments | |||
7. | Trading for own account or for account of customers in any of the following: | |||
7a |
| |||
7b |
| |||
7c |
| |||
7d |
| |||
7e |
| |||
8. | Participation in securities issues and the provision of services related to such issues | |||
9. | Advice to undertakings on capital structure, industrial strategy, and related questions and advice as well as services relating to mergers and the purchase of undertakings | |||
10. | Money broking | |||
11. | Portfolio management and advice | |||
12. | Safekeeping and administration of securities | |||
13. | Credit reference services | |||
14. | Safe custody services | |||
15. | Issuing electronic money |
3. List of the services and activities that the credit institution intends to carry out in the host Member State, and which are provided for in Sections A and B of Annex I to Directive 2014/65/EU, when referring to the financial instruments provided for in Section C of that Annex
Financial Instruments | Investment services and activities | Ancillary services | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 1 | A 2 | A 3 | A 4 | A 5 | A 6 | A 7 | A 8 | A 9 | B 1 | B 2 | B 3 | B 4 | B 5 | B 6 | B 7 | |
C1 | ||||||||||||||||
C2 | ||||||||||||||||
C3 | ||||||||||||||||
C4 | ||||||||||||||||
C5 | ||||||||||||||||
C6 | ||||||||||||||||
C7 | ||||||||||||||||
C8 | ||||||||||||||||
C9 | ||||||||||||||||
C10 | ||||||||||||||||
C11 |
Note 1:
Row and column headings are references to the relevant section and item numbers in Annex I to Directive 2014/65/EU (e.g. A1 refers to point 1 of Section A of Annex I)
Voetnoten
Directive (EU) 2015/2366 of the European Parliament and of the Council of 25 November 2015 on payment services in the internal market (OJ L 337, 23.12.2015, p. 35).
Does the activity referred to in point 4d include the granting of credit in accordance with Article 18(4) of Directive (EU) 2015/2366?□ yes □ no
Does the activity referred to in point 4e include the granting of credit in accordance with Article 18(4) of Directive (EU) 2015/2366?□ yes □ no