Einde inhoudsopgave
Uitvoeringsregeling visserij
Bijlage 6a
Geldend
Geldend vanaf 01-10-2022
- Bronpublicatie:
11-07-2022, Stcrt. 2022, 18634 (uitgifte: 19-07-2022, regelingnummer: WJZ/ 22059660)
- Inwerkingtreding
01-10-2022
- Bronpublicatie inwerkingtreding:
11-07-2022, Stcrt. 2022, 18634 (uitgifte: 19-07-2022, regelingnummer: WJZ/ 22059660)
- Vakgebied(en)
Agrarisch recht (V)
Gezondheidsrecht / Bijzondere onderwerpen
Dierenrecht / Algemeen
behorende bij artikel 20a: aanduiding van gebieden in de Waddenzee
Het gebied Eierlandsegat, begrensd door de lijn lopende over de punten met de coördinaten:
53⁰ | 09.9608 | N | 04⁰ | 52.5262 | E |
53⁰ | 09.9680 | N | 04⁰ | 52.8774 | E |
53⁰ | 09.9894 | N | 04⁰ | 53.3122 | E |
53⁰ | 10.8272 | N | 04⁰ | 52.5960 | E |
53⁰ | 11.2620 | N | 04⁰ | 52.1895 | E |
53⁰ | 11.4353 | N | 04⁰ | 51.8430 | E |
53⁰ | 12.1513 | N | 04⁰ | 52.2739 | E |
53⁰ | 13.0139 | N | 04⁰ | 52.7730 | E |
53⁰ | 15.0991 | N | 04⁰ | 59.1137 | E |
53⁰ | 15.1357 | N | 05⁰ | 01.7137 | E |
53⁰ | 14.2853 | N | 04⁰ | 59.1137 | E |
53⁰ | 11.6851 | N | 05⁰ | 01.8900 | E |
53⁰ | 10.7433 | N | 05⁰ | 01.8900 | E |
53⁰ | 07.0960 | N | 04⁰ | 55.4090 | E |
53⁰ | 07.1220 | N | 04⁰ | 53.9994 | E |
Het gebied Oostwad (Rottum), begrensd door de lijn lopende over de punten met de coördinaten:
53⁰ | 25.8571 | N | 06⁰ | 31.2300 | E |
53⁰ | 27.1156 | N | 06⁰ | 30.9674 | E |
53⁰ | 27.0799 | N | 06⁰ | 30.1245 | E |
53⁰ | 27.8936 | N | 06⁰ | 27.8045 | E |
53⁰ | 28.5432 | N | 06⁰ | 26.8630 | E |
53⁰ | 29.1522 | N | 06⁰ | 26.6089 | E |
53⁰ | 29.9037 | N | 06⁰ | 27.0758 | E |
53⁰ | 30.0419 | N | 06⁰ | 27.2732 | E |
53⁰ | 30.6613 | N | 06⁰ | 27.4448 | E |
53⁰ | 29.0558 | N | 06⁰ | 28.5521 | E |
53⁰ | 28.5329 | N | 06⁰ | 29.3692 | E |
53⁰ | 29.6200 | N | 06⁰ | 36.0297 | E |
53⁰ | 32.1268 | N | 06⁰ | 37.0734 | E |
53⁰ | 32.6019 | N | 06⁰ | 36.4622 | E |
53⁰ | 32.8222 | N | 06⁰ | 34.6692 | E |
53⁰ | 33.0501 | N | 06⁰ | 35.1340 | E |
53⁰ | 32.8513 | N | 06⁰ | 37.7738 | E |
53⁰ | 32.6228 | N | 06⁰ | 38.6252 | E |
53⁰ | 32.2882 | N | 06⁰ | 39.0647 | E |
53⁰ | 30.2798 | N | 06⁰ | 40.5409 | E |
53⁰ | 29.2054 | N | 06⁰ | 39.0853 | E |
53⁰ | 28.6538 | N | 06⁰ | 39.4972 | E |
53⁰ | 27.4733 | N | 06⁰ | 34.3680 | E |
53⁰ | 26.2709 | N | 06⁰ | 35.0134 | E |
Het gebied Oostwad (Rottum), begrensd door de lijn lopende over de punten met de coördinaten:
53⁰ | 25.8571 | N | 06⁰ | 31.2300 | E |
53⁰ | 27.1156 | N | 06⁰ | 30.9674 | E |
53⁰ | 27.0799 | N | 06⁰ | 30.1245 | E |
53⁰ | 27.8936 | N | 06⁰ | 27.8045 | E |
53⁰ | 28.5432 | N | 06⁰ | 26.8630 | E |
53⁰ | 29.1522 | N | 06⁰ | 26.6089 | E |
53⁰ | 29.9037 | N | 06⁰ | 27.0758 | E |
53⁰ | 30.0419 | N | 06⁰ | 27.2732 | E |
53⁰ | 30.6613 | N | 06⁰ | 27.4448 | E |
53⁰ | 29.0558 | N | 06⁰ | 28.5521 | E |
53⁰ | 28.5329 | N | 06⁰ | 29.3692 | E |
53⁰ | 29.6200 | N | 06⁰ | 36.0297 | E |
53⁰ | 32.1268 | N | 06⁰ | 37.0734 | E |
53⁰ | 32.6019 | N | 06⁰ | 36.4622 | E |
53⁰ | 32.8222 | N | 06⁰ | 34.6692 | E |
53⁰ | 33.0501 | N | 06⁰ | 35.1340 | E |
53⁰ | 32.8513 | N | 06⁰ | 37.7738 | E |
53⁰ | 32.6228 | N | 06⁰ | 38.6252 | E |
53⁰ | 32.2882 | N | 06⁰ | 39.0647 | E |
53⁰ | 30.2798 | N | 06⁰ | 40.5409 | E |
53⁰ | 29.2054 | N | 06⁰ | 39.0853 | E |
53⁰ | 28.6538 | N | 06⁰ | 39.4972 | E |
53⁰ | 27.4733 | N | 06⁰ | 34.3680 | E |
53⁰ | 26.2709 | N | 06⁰ | 35.0134 | E |