Einde inhoudsopgave
Convention concerning invalidity, old-age and survivors' benefits
Annex International Standard Industrial Classification of All Economic Activities
Geldend
Geldend vanaf 01-11-1969
- Bronpublicatie:
29-06-1967, Trb. 1968, 131 (uitgifte: 18-10-1968, kamerstukken/regelingnummer: -)
- Inwerkingtreding
01-11-1969
- Bronpublicatie inwerkingtreding:
19-12-1969, Trb. 1969, 229 (uitgifte: 01-01-1969, kamerstukken/regelingnummer: -)
- Overige regelgevende instantie(s)
International Labour Organization
- Vakgebied(en)
Internationale sociale zekerheid / Algemeen
(Revised up to 1958)
Major group | Division |
---|---|
Division 0. Agriculture, Forestry, Hunting and Fishing | |
01. | Agriculture. |
02. | Forestry and logging. |
03. | Hunting, trapping and game propagation. |
04. | Fishing. |
Division 1. Mining and Quarrying | |
11. | Coal mining. |
12. | Metal mining. |
13. | Crude petroleum and natural gas. |
14. | Stone quarrying, clay and sand pits. |
19. | Other non-metallic mining and quarrying. |
Divisions 2–3, Manufacturing | |
20. | Food manufacturing industries, except beverage industries. |
21. | Beverage industries. |
22. | Tobacco manufactures. |
23. | Manufacture of textiles. |
24. | Manufacture of footwear, other wearing apparel and made-up textile goods. |
25. | Manufacture of wood and cork, except manufacture of furniture. |
26. | Manufacture of furniture and fixtures. |
27. | Manufacture of paper and paper products. |
28. | Printing, publishing and allied industries. |
29. | Manufacture of leather, and leather and fur products, except footwear and other wearing apparel. |
30. | Manufacture of rubber products. |
31. | Manufacture of chemicals and chemical products. |
32. | Manufacture of products of petroleum and coal. |
33. | Manufacture of non-metallic mineral products, except products of petroleum and coal. |
34. | Basic metal industries. |
35. | Manufacture of metal products, except machinery and transport equipment. |
36. | Manufacture of machinery, except electrical machinery. |
37. | Manufacture of electrical machinery, apparatus, appliances and supplies. |
38. | Manufacture of transport equipment. |
39. | Miscellaneous manufacturing industries. |
Division 4. Construction | |
40. | Construction. |
Division 5. Electricity, Gas, Water and SanitaryServices | |
51. | Electricity, gas and steam. |
52. | Water and sanitary services. |
Division 6. Commerce | |
61. | Wholesale and retail trade. |
62. | Banks and other financial institutions. |
63. | Insurance. |
64. | Real estate. |
Division 7. Transport, Storage and Communications | |
71. | Transport. |
72. | Storage and warehousing. |
73. | Communication. |
Division 8. Services | |
81. | Government services. |
82. | Community services. |
83. | Business services. |
84. | Recreation services. |
85. | Personal services. |
Division 9. Activities not adequately described | |
90. | Activities not adequately described. |