Einde inhoudsopgave
Agreement on trade in civil aircraft
Annex Product coverage
Geldend
Geldend vanaf 01-07-2016
- Bronpublicatie:
05-11-2015, PbEU 2017, L 69 (uitgifte: 15-03-2017, kamerstukken/regelingnummer: -)
- Inwerkingtreding
01-07-2016
- Bronpublicatie inwerkingtreding:
05-11-2015, PbEU 2017, L 69 (uitgifte: 15-03-2017, kamerstukken/regelingnummer: -)
- Vakgebied(en)
Vervoersrecht / Luchtvervoer
Internationaal privaatrecht / Bijzondere onderwerpen
1
The product coverage is defined in Article 1 of the Agreement on Trade in Civil Aircraft.
2
Signatories agree that products covered by the descriptions listed below and properly classified under the Harmonized System headings and subheadings shown alongside shall be accorded duty-free or duty-exempt treatment, if such products are for use in civil aircraft or ground flying trainers (1) and for incorporation therein, in the course of their manufacture, repair, maintenance, rebuilding, modification or conversion.
3
These products shall not include:
- —
an incomplete or unfinished product, unless it has the essential character of a complete or finished part, component, sub-assembly or item of equipment of a civil aircraft or ground flying trainer (1), (e.g. an article which has a civil aircraft manufacturer's part number),
- —
materials in any form (e.g. sheets, plates, profile shapes, strips, bars, pipes, tubes or other shapes) unless they have been cut to size or shape and/or shaped for incorporation in a civil aircraft or a ground flying trainer (1) (e.g. an article which has a civil aircraft manufacturer's part number),
- —
raw materials and consumable goods.
4
For the purpose of this Annex, ‘Ex’ has been included to indicate that the product description referred to does not exhaust the entire range of products within the Harmonized System headings and subheadings listed below.
HS Heading Ex | HS Subheading Ex | Description |
---|---|---|
39.17 | 3917.21 | Tubes, pipes and hoses, rigid, of polymers of ethylene, with attached fittings |
.22 | Tubes, pipes and hoses, rigid, of polymers of propylene, with attached fittings | |
.23 | Tubes, pipes and hoses, rigid, of polymers of vinyl chloride, with attached fittings | |
.29 | Tubes, pipes and hoses, rigid, of other plastics, with attached fittings | |
.31 | Flexible tubes, pipes and hoses, of plastics, having a minimum burst pressure of 27,6 MPa, with attached fittings | |
.33 | Flexible tubes, pipes and hoses, of plastics, not reinforced or otherwise combined with other materials, with attached fittings | |
.39 | Flexible tubes, pipes and hoses, of plastics, reinforced or otherwise combined with other materials, with attached fittings | |
.40 | Fittings for tubes, pipes and hoses, of plastics | |
39.26 | 3926.90 | Other articles of plastics |
40.08 | 4008.29 | Profile shapes of non-cellular vulcanised rubber other than hard rubber, cut to size |
40.09 | 4009.12 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, not reinforced or otherwise combined with other materials, with attached fittings, suitable for conducting gases or liquids |
4009.22 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, reinforced or otherwise combined only with metal, with attached fittings, suitable for conducting gases or liquids | |
4009.32 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, reinforced or otherwise combined only with textile materials, with attached fittings, suitable for conducting gases or liquids | |
4009.42 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, reinforced or otherwise combined with other materials, with attached fittings, suitable for conducting gases or liquids | |
40.11 | 4011.30 | New pneumatic tyres, of rubber, of a kind used on aircraft |
40.12 | 4012.13 | Retreaded pneumatic tyres, of rubber, of a kind used on aircraft |
.20 | Used pneumatic tyres, of rubber | |
40.16 | 4016.10 | Other articles of cellular vulcanised rubber other than hard rubber |
.93 | Gaskets, washers and other seals, of non-cellular vulcanised rubber other than hard rubber | |
.99 | Other articles of non-cellular vulcanised rubber other than hard rubber | |
40.17 | 4017.00 | Tubes, pipes and hoses, of hard rubber, with attached fittings, suitable for conducting gases or liquids |
45.04 | 4504.90 | Gaskets, washers and other seals, of agglomerated cork |
48.23 | 4823.90 | Gaskets, washers and other seals, of paper or paperboard |
68.12 | 6812.80 | Articles of crocidolite, other than clothing, clothing accessories, footwear, headgear, paper, millboard, felt or compressed asbestos fibre jointing, in sheets or rolls |
.99 | Other articles of asbestos, other than clothing, clothing accessories, footwear, headgear, paper, millboard, felt or compressed asbestos fibre jointing, in sheets or rolls | |
68.13 | 6813.20 | Brake linings and pads, and other articles for clutches or the like, not mounted, of friction material with a basis of asbestos |
.81 | Brake linings and pads, not mounted, of friction material with a basis of mineral substances, not containing asbestos | |
.89 | Other articles, not mounted, for clutches or the like, of friction material with a basis of mineral substances, not containing asbestos | |
70.07 | 7007.21 | Windshields, of laminated safety glass |
73.04 | 7304.31 | Tubes and pipes, seamless, of circular cross-section, of iron (other than cast iron) or non-alloy steel, cold-drawn or cold-rolled (cold-reduced), with attached fittings, suitable for conducting gases or liquids |
.39 | Tubes and pipes, seamless, of circular cross-section, of iron (other than cast iron) or non-alloy steel, other than cold-drawn or cold-rolled (cold-reduced), with attached fittings, suitable for conducting gases or liquids | |
.41 | Tubes and pipes, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled (cold-reduced), with attached fittings, suitable for conducting gases or liquids | |
.49 | Tubes and pipes, seamless, of circular cross-section, of stainless steel, other than cold-drawn or cold-rolled (cold-reduced), with attached fittings, suitable for conducting gases or liquids | |
.51 | Tubes and pipes, seamless, of circular cross-section, of alloy steel other than stainless steel, cold-drawn or cold-rolled (cold-reduced), with attached fittings, suitable for conducting gases or liquids | |
.59 | Tubes and pipes, seamless, of circular cross-section, of alloy steel other than stainless steel, other than cold-drawn or cold-rolled (cold-reduced), with attached fittings, suitable for conducting gases or liquids | |
.90 | Tubes and pipes, seamless, other than of circular cross-section, of iron (other than cast iron) or steel, with attached fittings, suitable for conducting gases or liquids | |
73.06 | 7306.30 | Tubes and pipes, welded, of circular cross-section, of iron or non-alloy steel, with attached fittings, suitable for conducting gases or liquids |
.40 | Tubes and pipes, welded, of circular cross-section, of stainless steel, with attached fittings, suitable for conducting gases or liquids | |
.50 | Tubes and pipes, welded, of circular cross-section, of alloy steel other than stainless steel, with attached fittings, suitable for conducting gases or liquids | |
.61 | Tubes and pipes, welded, of square or rectangular cross-section, of iron or steel, with attached fittings, suitable for conducting gases or liquids | |
.69 | Tubes and pipes, welded, of other non-circular cross-section, of iron or steel, with attached fittings, suitable for conducting gases or liquids | |
73.12 | 7312.10 | Stranded wire, ropes and cables, of iron or steel, not electrically insulated, with attached fittings |
.90 | Plaited bands, slings, and the like, of iron or steel, not electrically insulated, with attached fittings | |
73.22 | 7322.90 | Air heaters and hot air distributors, not electrically heated, incorporating a motor-driven fan or blower, of iron or steel, excluding parts thereof |
73.24 | 7324.10 | Sinks and wash basins, of stainless steel |
.90 | Other sanitary ware, of iron or steel, other than sinks and wash basins, of stainless steel, and other than baths, of iron or steel | |
73.26 | 7326.20 | Articles of iron or steel wire |
74.13 | 7413.00 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated, with attached fittings |
76.08 | 7608.10 | Tubes and pipes, of aluminium not alloyed, with attached fittings, suitable for conducting gases or liquids |
.20 | Tubes and pipes, of aluminium alloys, with attached fittings, suitable for conducting gases or liquids | |
81.08 | 8108.90 | Tubes and pipes, of titanium, with attached fittings, suitable for conducting gases or liquids |
83.02 | 8302.10 | Hinges, of base metal |
.20 | Castors with mountings of base metal | |
.42 | Base metal mountings, fittings and similar articles, suitable for furniture | |
.49 | Other base metal mountings, fittings and similar articles | |
.60 | Automatic door closers of base metal | |
83.07 | 8307.10 | Flexible tubing, of iron or steel, with attached fittings |
.90 | Flexible tubing, of base metal other than iron or steel, with attached fittings | |
84.07 | 8407.10 | Spark-ignition reciprocating or rotary internal combustion piston aircraft engines |
84.08 | 8408.90 | Compression-ignition internal combustion piston aircraft engines (diesel or semi-diesel engines) |
84.09 | 8409.10 | Parts suitable for use solely or principally with aircraft engines of 8407.10 or 8408.90 |
84.11 | 8411.11 | Turbo-jets of a thrust not exceeding 25 kN |
.12 | Turbo-jets of a thrust exceeding 25 kN | |
.21 | Turbo-propellers of a power not exceeding 1 100 kW | |
.22 | Turbo-propellers of a power exceeding 1 100 kW | |
.81 | Gas turbines, other than turbo-jets or turbo-propellers, of a power not exceeding 5 000 kW | |
.82 | Gas turbines, other than turbo-jets or turbo-propellers, of a power exceeding 5 000 kW | |
.91 | Parts of turbo-jets or turbo propellers | |
.99 | Parts of gas turbines, other than turbo-jets or turbo-propellers | |
84.12 | 8412.10 | Reaction engines other than turbo-jets |
.21 | Hydraulic power engines and motors, linear acting (cylinders) | |
.29 | Hydraulic power engines and motors, non-linear acting | |
.31 | Pneumatic power engines and motors, linear acting (cylinders) | |
.39 | Pneumatic power engines and motors, non-linear acting | |
.80 | Non-electric power engines and motors, other than reaction engines, or hydraulic or pneumatic power engines and motors | |
.90 | Parts of reaction engines, or of hydraulic, pneumatic, or other non-electric power engines and motors | |
84.13 | 8413.19 | Pumps for liquids, fitted or designed to be fitted with a measuring device |
.20 | Hand pumps for liquids, not fitted or designed to be fitted with a measuring device | |
.30 | Fuel, lubricating or cooling medium pumps for internal combustion piston engines | |
.50 | Reciprocating positive displacement pumps for liquids, other than pumps of 8413.19, 8413.20 or 8413.30 | |
.60 | Rotary positive displacement pumps for liquids, other than pumps of 8413.19, 8413.20 or 8413.30 | |
.70 | Centrifugal pumps for liquids, other than pumps of 8413.19, 8413.20 or 8413.30 | |
.81 | Pumps for liquids, other than pumps of 8413.19, 8413.20, 8413.30, 8413.50, 8413.60 or 8413.70 | |
.91 | Parts of pumps for liquids | |
84.14 | 8414.10 | Vacuum pumps |
.20 | Hand- or foot-operated air pumps | |
.30 | Air or other gas compressors of a kind used in refrigerating equipment | |
.51 | Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125 W | |
.59 | Fans, other than fans of 8414.51 | |
.80 | Other air pumps, air or gas compressors | |
.90 | Parts of air or vacuum pumps, air or other gas compressors and fans | |
84.15 | 8415.81 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated, incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps) |
.82 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated, incorporating a refrigerating unit but not a valve for reversal of the cooling/heat cycle | |
.83 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated, not incorporating a refrigerating unit | |
.90 | Parts of the air conditioning machines of 8415.81, 8415.82 or 8415.83 | |
84.18 | 8418.10 | Combined refrigerator-freezers, fitted with separate external doors |
.30 | Freezers of the chest type, not exceeding 800 1 capacity | |
.40 | Freezers of the upright type, not exceeding 900 1 capacity | |
.61 | Compression type refrigerating units whose condensers are heat exchangers | |
.69 | Refrigerating or freezing equipment other than household type refrigerators, or refrigerating or freezing equipment of 8418.10, 8418.30, 8418.40 or 8418.61 | |
84.19 | 8419.50 | Heat exchange units |
.81 | Apparatus for making hot drinks, or for cooking or heating food | |
.90 | Parts of heat exchange units of 8419.50 | |
84.21 | 8421.19 | Centrifuges |
.21 | Machinery and apparatus for filtering or purifying water | |
.23 | Oil or petrol filters for internal combustion engines | |
.29 | Machinery and apparatus for filtering or purifying other liquids than water or beverages, other than those of 8421.23 | |
.31 | Intake air filters for internal combustion engines | |
.39 | Machinery and apparatus for filtering or purifying gases other than intake air filters for internal combustion engines | |
84.24 | 8424.10 | Fire extinguishers, whether or not charged |
84.25 | 8425.11 | Pulley tackle and hoists, other than skip hoists, powered by electric motor |
.19 | Pulley tackle and hoists, other than skip hoists, powered by other than an electric motor | |
.31 | Winches or capstans powered by electric motor | |
.39 | Winches or capstans powered by other than an electric motor | |
.42 | Jacks, hydraulic | |
.49 | Jacks, other than hydraulic | |
84.26 | 8426.99 | Other cranes |
84.28 | 8428.10 | Lifts and skip hoists |
.20 | Pneumatic elevators and conveyors | |
.33 | Belt type continuous-action elevators and conveyors, for goods or materials, not specially designed for underground use | |
.39 | Continuous-action elevators and conveyors, for goods or materials, other than those that are specially designed for underground use, bucket type or belt type | |
.90 | Other lifting, handling, loading or unloading machinery | |
84.43 | 8443.31 | Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network |
.32 | Printers, other than printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442, capable of connecting to an automatic data processing machine or to a network | |
84.71 | ||
8471.41 | Other automatic data processing machines, comprising in the same housing at least a central processing unit and an input and output unit, whether or not combined | |
.49 | Other automatic data processing machines, other than those of 8471.41, presented in the form of systems | |
.50 | Processing units other than those of 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units | |
.60 | Input or output units, whether or not containing storage units in the same housing | |
.70 | Storage units | |
84.79 | 8479.89 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in chapter 84, the following: Non-electric starter motors; Propeller regulators, non-electric; Servo-mechanisms, non-electric; Windshield wipers, non-electric; Hydro-pneumatic accumulators; Pneumatic starters for turbo-jets, turbo-propellers, or other gas turbines; Toilet units specially designed for aircraft; Mechanical actuators for thrust reversers; Air humidifiers and dehumidifiers |
.90 | Parts of machines and mechanical appliances enumerated under 8479.89 | |
84.83 | 8483.10 | Transmission shafts (including cam shafts and crank shafts) and cranks |
.30 | Bearing housings, not incorporating ball or roller bearings; plain shaft bearings | |
.40 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements presented separately; ball or roller screws; gear boxes and other speed changers, including torque converters | |
.50 | Flywheels and pulleys, including pulley blocks | |
.60 | Clutches and shaft couplings (including universal joints) | |
.90 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts of the articles of 8483.10, 8483.30, 8483.40, 8483.50 or 8483.60 | |
84.84 | 8484.10 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal |
.90 | Sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings | |
85.01 | 8501.20 | Electric universal AC/DC motors, of an output exceeding 735 W but not exceeding 150 kW |
.31 | Electric DC motors, other than those of 8501.20, of an output exceeding 735 W, but not exceeding 750 W; electric DC generators of an output not exceeding 750 W | |
.32 | Electric DC motors and electric DC generators, other than those of 8501.20, of an output exceeding 750 W but not exceeding 75 kW | |
.33 | Electric DC motors, other than those of 8501.20, of an output exceeding 75 kW but not exceeding 150 kW; electric DC generators, of an output exceeding 75 kW but not exceeding 375 kW | |
.34 | Electric DC generators, of an output exceeding 375 kW | |
.40 | Electric AC motors, single phase other than those of 8501.20, of an output exceeding 735 W but not exceeding 150 kW | |
.51 | Electric AC motors, multiphase, other than those of 8501.20, of an output exceeding 735 W but not exceeding 750 W | |
.52 | Electric AC motors, multiphase, other than those of 8501.20, of an output exceeding 750 W but not exceeding 75 kW | |
.53 | Electric AC motors, multiphase, other than those of 8501.20 of an output exceeding 75 kW but not exceeding 150 kW | |
.61 | Electric AC generators (alternators), of an output not exceeding 75 kVA | |
.62 | Electric AC generators (alternators), of an output exceeding 75 kVA but not exceeding 375 kVA | |
.63 | Electric AC generators (alternators), of an output exceeding 375 kVA but not exceeding 750 kVA | |
85.02 | 8502.11 | Electric generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output not exceeding 75 kVA |
.12 | Electric generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 75 kVA but not exceeding 375 kVA | |
.13 | Electric generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 375 kVA | |
.20 | Electric generating sets with spark-ignition internal combustion piston engines | |
.31 | Other electric generating sets, wind-powered | |
.39 | Other electric generating sets, other than those of 8502.31 | |
.40 | Electric rotary converters | |
85.04 | 8504.10 | Ballasts for discharge lamps or tubes |
.31 | Electrical transformers, other than liquid dielectric transformers, having a power handling capacity not exceeding 1 kVA | |
.32 | Electrical transformers, other than liquid dielectric transformers, having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA | |
.33 | Electrical transformers, other than liquid dielectric transformers, having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA | |
.40 | Electrical static converters | |
.50 | Electrical inductors other than ballasts for discharge lamps or tubes | |
85.07 | 8507.10 | Electric accumulators, lead-acid, of a kind used for starting piston engines |
.20 | Other electric accumulators, lead-acid | |
.30 | Electric accumulators, nickel-cadmium | |
.40 | Electric accumulators, nickel-iron | |
.80 | Other electric accumulators | |
.90 | Parts of electric accumulators | |
85.11 | 8511.10 | Sparking plugs |
.20 | Ignition magnetos; magneto-dynamos; magnetic flywheels | |
.30 | Distributors; ignition coils | |
.40 | Electrical starter motors and dual purpose starter-generators | |
.50 | Other electrical generators of a kind used in conjunction with spark-ignition or compression-ignition internal combustion engines | |
.80 | Other electrical ignition or starting equipment of a kind used for or in conjunction with spark-ignition or compression-ignition internal combustion engines, and cut-outs of a kind used in conjunction with such engines | |
85.16 | 8516.80 | Electric heating resistors assembled only with a simple insulated former and electrical connections, used for anti-icing or de-icing |
85.17 | 8517.12 | Telephones for cellular networks or for other wireless networks |
.61 | Base stations for radio-telegraphy or radio-telephony | |
.62 | Reception or transmission apparatus for radio-telegraphy or radio-telephony, other than those of 8517.61 | |
.69 | Apparatus for radio telegraphy or radio-telephony other than those of 8517.61 and 8517.62 | |
.70 | Aerial and aerial reflectors for radio-telephony or radio-telegraphy apparatus | |
85.18 | 8518.10 | Microphones and stands therefor |
.21 | Single loudspeakers, mounted in their enclosures | |
.22 | Multiple loudspeakers, mounted in the same enclosure | |
.29 | Loudspeakers, not mounted in their enclosures | |
.30 | Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | |
.40 | Audio-frequency electric amplifiers | |
.50 | Electric sound amplifier sets | |
85.19 | 8519.81 | Sound recording apparatus using magnetic, optical, or semi-conductor media not incorporating a sound reproducing device. |
.89 | Sound recording apparatus not using magnetic, optical or semiconductor media, not incorporating a sound reproducing device | |
85.21 | 8521.10 | Video recording or reproducing apparatus, whether or not incorporating a video tuner, magnetic tape-type |
85.22 | 8522.90 | Assemblies and sub-assemblies consisting of two or more parts or pieces fastened or joined together, for sound recording apparatus using magnetic, optical or semiconductor media not incorporating a sound reproducing device, falling within 8519.81, and other recording apparatus not incorporating a sound reproducing device |
85.26 | 8526.10 | Radar apparatus |
.91 | Radio navigational aid apparatus | |
.92 | Radio remote control apparatus | |
85.28 | 8528.41 | Cathode-ray tube monitors of a kind solely or principally used in an automatic data processing system of heading 8471 |
.51 | Other monitors of a kind solely or principally used in an automatic data processing system of heading 8471 | |
.61 | Projectors of a kind solely or principally used in an automatic data processing system of heading 8471 | |
85.29 | 8529.10 | Aerials and aerial reflectors of all kinds, suitable for use solely or principally with the apparatus of heading 85.26 |
.90 | Assemblies and sub-assemblies of the apparatus of 8526, consisting of two or more parts or pieces fastened or joined together | |
85.31 | 8531.10 | Burglar or fire alarms and similar apparatus |
8531.20 | Indicator panels incorporating liquid crystal devices (LCD) or light emitting diodes (LED) | |
.80 | Electrical sound or visual signalling apparatus other than those of 8531.10 or 8531.20 | |
85.36 | 8536.70 | Connectors of plastics for optical fibres, optical fibre bundles or cables |
85.39 | 8539.10 | Sealed beam lamp units |
85.43 | 8543.70 | Flight recorders; electric synchros and transducers; de-frosters and de-misters with electric resistors for aircraft |
.90 | Assemblies and sub-assemblies for flight recorders consisting of two or more parts or pieces fastened or joined together | |
85.44 | 8544.30 | Ignition wiring sets and other wiring sets of a kind used in aircraft |
88.01 | 8801.00 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft |
88.02 | 8802.11 | Helicopters of an unladen weight not exceeding 2 000 kg |
.12 | Helicopters of an unladen weight exceeding 2 000 kg | |
.20 | Aeroplanes and other powered aircraft, of an unladen weight not exceeding 2 000 kg | |
.30 | Aeroplanes and other powered aircraft, of an unladen weight exceeding 2 000 kg but not exceeding 15 000 kg | |
.40 | Aeroplanes and other powered aircraft, of an unladen weight exceeding 15 000 kg | |
88.03 | 8803.10 | Propellers and rotors and parts thereof |
.20 | Under-carriages and parts thereof | |
.30 | Parts of aeroplanes or helicopters other than those of 8803.10 or 8803.20 | |
.90 | Other parts of the goods of headings 88.01 or 88.02 | |
88.05 | 8805.29 | Ground flying trainers and parts thereof, other than air combat simulators and parts thereof of 8805.21 |
90.01 | 9001.90 | Lenses, prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked |
90.02 | 9002.90 | Lenses, prisms, mirrors and other optical elements, other than objective lenses or filters, of any material, mounted, being parts or fittings for instruments or apparatus, other than such elements of glass not optically worked |
90.14 | 9014.10 | Direction finding compasses |
.20 | Instruments and appliances for aeronautical navigation (other than compasses) | |
.90 | Parts and accessories for direction finding compasses and for instruments and appliances for aeronautical navigation (other than compasses) | |
90.20 | 9020.00 | Breathing appliances and gas masks, excluding protective masks having neither mechanical parts nor replaceable filters, and excluding parts thereof |
90.25 | 9025.11 | Thermometers and pyrometers, liquid-filled, for direct reading, not combined with other instruments |
.19 | Other thermometers and pyrometers, not combined with other instruments | |
.80 | Other instruments of 90.25 | |
.90 | Parts and accessories of 9025.11, 9025.19 or 9025.80 | |
90.26 | 9026.10 | Instruments and apparatus for measuring or checking the flow or level of liquids |
.20 | Instruments and apparatus for measuring or checking pressure of liquids or gases | |
.80 | Instruments and apparatus for measuring or checking variables of liquids or gases, other than the instruments and apparatus of 9026.10 or 9026.20 | |
.90 | Parts of instruments and apparatus of 9026.10, 9026.20 or 9026.80 | |
90.29 | 9029.10 | Revolution counters, electric or electronic |
.20 | Speed indicators and tachometers | |
.90 | Parts and accessories of revolution counters, speed indicators and tachometers | |
90.30 | 9030.10 | Instruments and apparatus for measuring or detecting ionising radiations |
.20 | Oscilloscopes and oscillographs | |
.31 | Multimeters for measuring or checking voltage, current, resistance or power, without a recording device | |
.32 | Multimeters for measuring or checking voltage, current, resistance or power, with a recording device | |
.33 | Instruments and apparatus, other than those of 9030.10, 9030.20 or 9030.31, for measuring or checking voltage, current, resistance or power, without a recording device | |
.39 | Instruments and apparatus, other than those of 9030.10, 9030.20 or 9030.32, for measuring or checking voltage, current, resistance or power, with a recording device | |
.40 | Instruments and apparatus, other than those of 9030.10, 9030.20, 9030.32, or 9030.39, for measuring or checking electrical quantities, with a recording device, specially designed for telecommunications | |
.84 | Instruments and apparatus, other than those of 9030.10, 9030.20, 9030.32, 9030.39 or 9030.40, for measuring or checking electrical quantities, with a recording device | |
.89 | Instruments and apparatus, other than those of 9030.10, 9030.20, 9030.31, 9030.32, 9030.33, 9030.39, 9030.40 or 9030.84, for measuring or checking electrical quantities | |
.90 | Parts and accessories of instruments and apparatus of 9030.10, 9030.20, 9030.31, 9030.32, 9030.33, 9030.39, 9030.40, 9030.84 or 9030.89 | |
90.31 | 9031.80 | Measuring or checking instruments and apparatus not specified or included elsewhere in Chapter 90 |
.90 | Parts and accessories of the instruments and apparatus of 9031.80 | |
90.32 | 9032.10 | Thermostats |
.20 | Manostats | |
.81 | Hydraulic or pneumatic automatic regulating or controlling instruments and apparatus | |
.89 | Other automatic regulating or controlling instruments and apparatus | |
.90 | Parts and accessories of automatic regulating or controlling instruments and apparatus of 90.32 | |
91.04 | 9104.00 | Instrument panel clocks and clocks of a similar type for aircraft |
91.09 | 9109.19 | Clock movements measuring not over 50 mm in width or diameter, complete and assembled, battery, accumulator or mains powered, other than of alarm clocks |
.90 | Clock movements measuring not over 50 mm in width or diameter, complete and assembled, other than battery, accumulator or mains powered, other than of alarm clocks | |
94.01 | 9401.10 | Seats, other than leather covered seats |
94.03 | 9403.20 | Metal furniture, other than seats |
.70 | Furniture of plastics, other than seats | |
94.05 | 9405.10 | Electric ceiling or wall lighting fittings, of base metal or of plastics |
.60 | Illuminated signs, illuminated name-plates and the like, of base metal or of plastics | |
.92 | Parts of the articles of 9405.10 or 9405.60, of plastics | |
.99 | Parts of the articles of 9405.10 or 9405.60, of base metal |
Voetnoten
For the purpose of Article 1.1 of this Agreement ‘ground flight simulators’ are to be regarded as ground flying trainers as provided for under 8805.29 of the Harmonized System.
For the purpose of Article 1.1 of this Agreement ‘ground flight simulators’ are to be regarded as ground flying trainers as provided for under 8805.29 of the Harmonized System.
For the purpose of Article 1.1 of this Agreement ‘ground flight simulators’ are to be regarded as ground flying trainers as provided for under 8805.29 of the Harmonized System.