Einde inhoudsopgave
Convention concerning benefits in the case of employment injury
Annex International standard industrial classification of all economic activities
Geldend
Geldend vanaf 28-07-1967
- Bronpublicatie:
08-07-1964, Trb. 1965, 16 (uitgifte: 10-02-1965, kamerstukken/regelingnummer: -)
- Inwerkingtreding
28-07-1967
- Bronpublicatie inwerkingtreding:
18-10-1966, Trb. 1966, 222 (uitgifte: 01-01-1966, kamerstukken/regelingnummer: -)
- Overige regelgevende instantie(s)
International Labour Organization
- Vakgebied(en)
Arbeidsrecht / Arbeidsomstandigheden en beroepsschade
(Revised 1958)
Major group | Division |
---|---|
Division 0. Agriculture, Forestry, Hunting and Fishing | |
01. | Agriculture. |
02. | Forestry and logging. |
03. | Hunting, trapping and game propagation. |
04. | Fishing. |
Division 1. Mining and Quarrying | |
11. | Coal mining. |
12. | Metal mining. |
13. | Crude petroleum and natural gas. |
14. | Stone quarrying, clay and sand pits. |
19. | Other non-metallic mining and quarrying. |
Divisions 2–3. Manufacturing | |
20. | Food manufacturing industries, except beverage industries. |
21. | Beverage industries. |
22. | Tobacco manufacturers. |
23. | Manufacture of textiles. |
24. | Manufacture of footwear, other wearing apparel and made-up textile goods. |
25. | Manufacture of wood and cork, except manufacture of furniture. |
26. | Manufacture of furniture and fixtures. |
27. | Manufacture of paper and paper products. |
28. | Printing, publishing and allied industries. |
29. | Manufacture of leather, and leather and fur products, except footwear and other wearing apparel. |
30. | Manufacture of rubber products. |
31. | Manufacture of chemicals and chemical products. |
32. | Manufacture of products of petroleum and coal. |
33. | Manufacture of non-metallic mineral products, except products of petroleum and coal. |
34. | Basic metal industries. |
35. | Manufacture of metal products, except machinery and transport equipment. |
36. | Manufacture of machinery, except electrical machinery. |
37. | Manufacture of electrical machinery, apparatus, appliances and supplies. |
38. | Manufacture of transport equipment. |
39. | Miscellaneous manufacturing industries. |
Division 4. Construction | |
0. | Construction. |
Division 5. Electricity, Gas, Water and Sanitary Services | |
51. | Electricity, gas and steam. |
52. | Water and sanitary services. |
Division 6. Commerce | |
61. | Wholesale and retail trade. |
62. | Banks and other financial institutions. |
63. | Insurance. |
64. | Real estate. |
Division 7. Transport, Storage and Communication | |
71. | Transport. |
72. | Storage and warehousing. |
73. | Communication. |
Division 8. Services | |
81. | Government services. |
82. | Community services. |
83. | Business services. |
84. | Recreation services. |
85. | Personal services. |
Division 9. Activities Not Adequately Described | |
90. | Activities not adequately described. |