Einde inhoudsopgave
Convention concerning benefits in the case of employment injury
Schedule I List of occupational diseases
Geldend
Geldend vanaf 21-04-1981
- Redactionele toelichting
Deze versie is nog niet voor alle partijen in werking getreden. Zie voor de partijgegevens de wijziging van 24-06-1980, Trb. 1982, 48.
- Bronpublicatie:
24-06-1980, Trb. 1982, 48 (uitgifte: 21-04-1982, kamerstukken/regelingnummer: -)
- Inwerkingtreding
21-04-1981
- Bronpublicatie inwerkingtreding:
24-06-1980, Trb. 1982, 48 (uitgifte: 21-04-1982, kamerstukken/regelingnummer: -)
- Afhankelijke geldigheid
De datum van inwerkingtreding is de datum van aanvaarding door Uruguay.
- Overige regelgevende instantie(s)
International Labour Organization
- Vakgebied(en)
Arbeidsrecht / Arbeidsomstandigheden en beroepsschade
(Amended 1980)
Occupational diseases | Work involving exposure to risk* | |
---|---|---|
1. | Pneumoconioses caused by sclerogenic mineral dust (silicosis, anthraco-silicosis, asbestosis) and silicotuberculosis, provided that silicosis is an essential factor in causing the resultant incapacity or death. | All work involving exposure to the risk concerned. |
2. | Bronchopulmonary diseases caused by hard-metal dust. | '' |
3. | Bronchopulmonary diseases caused by cotton dust (byssinosis), or flax, hemp or sisal dust. | '' |
4. | Occupational asthma caused by sensitising agents or irritants both recognised in this regard and inherent in the work process. | '' |
5. | Extrinsic allergic alveolitis and its sequelae caused by the inhalation of organic dusts, as prescribed by national legislation. | '' |
6. | Diseases caused by beryllium or its toxic compounds. | '' |
7. | Diseases caused by cadmium or its toxic compounds. | '' |
8. | Diseases caused by phosphorus or its toxic compounds. | '' |
9. | Diseases caused by chromium or its toxic compounds. | '' |
10. | Diseases caused by manganese or its toxic compounds. | '' |
11. | Diseases caused by arsenic or its toxic compounds. | '' |
12. | Diseases caused by mercury or its toxic compounds. | '' |
13. | Diseases caused by lead or its toxic compounds. | '' |
14. | Diseases caused by fluorine or its toxic compounds. | '' |
15. | Diseases caused by carbon disulfide. | '' |
16. | Diseases caused by the toxic halogen derivatives of aliphatic or aromatic hydrocarbons. | '' |
17. | Diseases caused by benzene or its toxic homologues. | '' |
18. | Diseases caused by toxic nitro- and amino-derivatives of benzene or its homologues. | All work involving exposure to the risk concerned. |
19. | Diseases caused by nitroglycerin or other nitric acid esters. | '' |
20. | Diseases caused by alcohols, glycols or ketones. | '' |
21. | Diseases caused by asphyxiants: carbon monoxide, hydrogen cyanide or its toxic derivates, hydrogen sulfide. | '' |
22. | Hearing impairment caused by noise. | '' |
23. | Diseases caused by vibration (disorders of muscles, tendons, bones, joints, peripheral blood vessels or peripheral nerves). | '' |
24. | Diseases caused by work in compressed air. | '' |
25. | Diseases caused by ionising radiations. | All work involving exposure to the action of ionising radiations. |
26. | Skin diseases caused by physical, chemical or biological agents not included under other items. | All work involving exposure to the risk concerned. |
27. | Primary epitheliomatous cancer of the skin caused by tar, pitch, bitumen, mineral oil, anthracene, or the compounds, products or residues of these substances. | '' |
28. | Lung cancer or mesotheliomas caused by asbestos. | '' |
29. | Infectious or parasitic diseases contracted in an occupation where there is a particular risk of contamination. |
|
Voetnoten
In the application of this Schedule the degree and type of exposure should be taken into account when appropriate.